Energy yield in kWh by time breakdown for a trailing and static installation of 34 kWp each. Data as at 12.06.2023r
| Time | Mini‑Max (kWh) | Static (kWh) |
|---|---|---|
| 4:30 | 1.92 | |
| 5:00 | 8.52 | 0.71 |
| 5:30 | 15.05 | 1.21 |
| 6:00 | 20.09 | 1.70 |
| 6:30 | 24.07 | 3.55 |
| 7:00 | 26.98 | 6.53 |
| 7:30 | 29.04 | 10.08 |
| 8:00 | 30.10 | 13.63 |
| 8:30 | 30.96 | 17.18 |
| 9:00 | 31.31 | 20.16 |
| 9:30 | 31.17 | 22.15 |
| 10:00 | 31.03 | 23.79 |
| 10:30 | 30.81 | 25.84 |
| 11:00 | 30.74 | 28.12 |
| 11:30 | 31.17 | 29.96 |
| 12:00 | 29.47 | 29.11 |
| 12:30 | 29.04 | 28.90 |
| 13:00 | 29.11 | 29.04 |
| 13:30 | 29.25 | 28.26 |
| 14:00 | 29.68 | 27.34 |
| 14:30 | 30.18 | 23.43 |
| 15:00 | 31.10 | 21.44 |
| 15:30 | 31.38 | 20.52 |
| 16:00 | 31.45 | 18.11 |
| 16:30 | 31.38 | 14.41 |
| 17:00 | 30.89 | 10.86 |
| 17:30 | 30.03 | 7.17 |
| 18:00 | 28.33 | 3.91 |
| 18:30 | 25.92 | 2.06 |
| 19:00 | 23.22 | 1.49 |
| 19:30 | 17.40 | 1.07 |
| 20:00 | 11.72 | 0.71 |
| 20:30 | 6.11 | 0.36 |
| 21:00 | 0.50 |
Yields from the installation (4.80 kWp)
from May 2022 to July 2023
from May 2022 to July 2023
Data collected from three installations set up in Wielkie Rychnowo near Toruń.
| Month | Fixed Installation | Tracker Mini-Max | Tracker Mini-Max Bifacial |
|---|---|---|---|
| May 2022 | 263 | 397 | 430 |
| June 2022 | 720 | 1,124 | 1,247 |
| July 2022 | 670 | 1,043 | 1,152 |
| August 2022 | 668 | 920 | 1,042 |
| September 2022 | 476 | 654 | 750 |
| October 2022 | 331 | 457 | 460 |
| November 2022 | 102 | 140 | 150 |
| December 2022 | 50 | 51 | 55 |
| January 2023 | 74 | 70 | 80 |
| February 2023 | 211 | 150 | 165 |
| March 2023 | 337 | 440 | 500 |
| April 2023 | 490 | 720 | 800 |
| May 2023 | 640 | 1,110 | 1,220 |
| June 2023 | 683 | 1,110 | 1,250 |
| July 2023 | 173 | 970 | 1,080 |
| Total | 5,888 | 9,356 | 10,381 |
| Percentage | 100% | 159% | 176% |